FACILITIES LIST
CNC Vertical Machining
| 1 | SNK Double Column 5 Axis Machine Center RB-200F | 167" x 108" x 56" 33,000 LB. Load Cap. | 35 HP |
| 1 | Okuma Double Column Machine Center MCV-AII | 157.5" x 78.8" x 54" 26,000 LB. Load Cap. | 30 HP |
| 1 | Toyoda Model FV-80/250 | 96.1" x 31.9" x 32" | 25 HP |
| 5 | Okuma 60 VAE | 59" x 24.8" x 24" | 20 HP |
| 2 | Okuma 6 VAE | 59" x 24.8" x 24" | 20 HP |
| 1 | Okuma 60 VA | 49" x 24.8" x 24" | 20 HP |
| 4 | Okuma 4 VAE | 30" x 16" x 17" | 20 HP |
| 1 | Okuma 4 VAE | 25" x 16" x 17" | 20 HP |
CNC Horizontal Machining
| 1 | Niigata B-Axis / Probing | 60" x 48" x 45" | 30 HP |
| 2 | Okuma MX-60 HB Probing | 30.4" x 31.5" x 31.9" | 27 HP |
| 1 | Niigata Glass Scale / Indexer | 100" x 48" x 48" | 25 HP |
| 1 | Dörries Scharmann VTL Glass Scales Live Tooling | 90" x 79" x 67" 79" Turning Capability | 90 HP |
| 1 | 12Ft. Mattison Horizontal Surface Grinder | 32" x 48" x 144" | 30 HP |
| 1 | 8 Ft. Mattison Horiontal Surface Grinder | 24" x 36" x 96" | 60 HP |
| 4 | 6 Ft. Mattison Horiontal Surface Grinder | 24" x 30" x 38" | 20 HP |
| 1 | 5 Ft. Mattison Horiontal Surface Grinder | 24" x 24" x 60" | 20 HP |
| 3 | Mattison Vertical Rotary Surface Grinder | 42" Diameter | 100 HP |
CNC Turning
| 1 | Okuma LU35 Lathe 4 Axis | 21.6" x 33.4" Long | 50 HP |
| 1 | Okuma LU25 Lathe 4 Axis | 16.5" x 25.6" Long | 30 HP |
| 1 | Okuma LB25 Lathe | 16.5" x 25.5" Long | 20 HP |
| 1 | Okuma LB15 Lathe with Magazine Feeder | 9.8" x 9" Long | 15 HP |
| 1 | DEA Epsilon 3304 CMM | 72" x 54" x 54" | |
| 1 | DEA IOTA 0102 CMM | 40" x 25.9" x 24" | |
| 1 | DEA Swift CMM | 16" x 20" x 11" |
Engineering Software
| 4 | Surfcam 5 Axis Plus Cam Software | ||
| 7 | Solidworks 2010 3D Modeling Software | ||
| 8 | AutoCad LT | ||
| 1 | AutoCad Inventor 2010 | ||
| 1 | C.G. Tech Vericut 7.0.3 NC Verification Software |
| 6 | Bridgeport Vertical Milling Machines | 30" x 12" x 16" |
| 3 | Clausing 15" Engine Lathes | 60" Centers |
Finishers
| 1 | TimeSaver Abrasive Belt Machine | 38" x 8" | |
| 7 | Solidworks 2010 3D Modeling Software | ||
| 2 | Trinco Glass Bead Machine | 48" x 24" x 24" | |
| 4 | Devine Bros., Howell, Baldor and Suhner Polishers | 5HP, 3HP, 1HP, and Hand-Held |
| 4 | 75 Ton Hydraulic Straightening Presses | 44" x 37" |
| 2 | Armada and Kysor Johnson | 16" x 16" |
| 4 | Miller, Lincoln, and EASB | 300 & 400 AMP @ 100% Utilization | |
| 1 | 150 Amp, Lincoln PC Plasm Cutter | Plasma - 1 1/4" SS |